| 1 | (as a prefix:) restricted airspace | R |
|---|
| 2 | radio altitude or radar altimeter | RA |
|---|
| 3 | resolution advisory (in the context of TCAS) | RA |
|---|
| 4 | Runway Awareness and Advisory System | RAAS |
|---|
| 5 | remote airport advisory service | RAAS |
|---|
| 6 | Receiver Autonomous Integrity Monitoring | RAIM |
|---|
| 7 | Weather Radar Reports[4] | RAREPS |
|---|
| 8 | rectified air speed | RAS |
|---|
| 9 | restricted area (temporary) | RA(T) |
|---|
| 10 | ram air turbine | RAT |
|---|
| 11 | remote communications outlet | RCO |
|---|
| 12 | reference datum height for ILS | RDH |
|---|
| 13 | Repair engineering order | REO |
|---|
| 14 | NaN | NaN |
|---|
| 15 | rescue and fire fighting | RFF |
|---|
| 16 | recreational flight instructor | RFI |
|---|
| 17 | reduction gear box | RGB |
|---|
| 18 | regulatory impact assessment (EASA) | RIA |
|---|
| 19 | required inspection items | RII |
|---|
| 20 | radio magnetic indicator | RMI |
|---|
| 21 | Radio Management Panel | RMP |
|---|
| 22 | rule making task (EASA) | RMT |
|---|
| 23 | area navigation | RNAV |
|---|
| 24 | required navigation performance | RNP |
|---|
| 25 | Recreational Pilot Licence | RPL |
|---|
| 26 | repetitive flight planning | RPL |
|---|
| 27 | regular public transport | RPT |
|---|
| 28 | Required | RQR |
|---|
| 29 | runway safety area | RSA |
|---|
| 30 | en-route surveillance radar | RSR |
|---|
| 31 | radiotelephony | RT |
|---|
| 32 | return to base | RTB |
|---|
| 33 | radiotelephony | RTF |
|---|
| 34 | rudder travel limiting | RTL |
|---|
| 35 | rejected take-off | RTO |
|---|
| 36 | regulatory take-off weight | RTOW |
|---|
| 37 | rotary variable differential transformer | RVDT |
|---|
| 38 | runway visual range | RVR |
|---|
| 39 | reduced vertical separation minima | RVSM |
|---|
| 40 | ramp weight | RW |
|---|
| 41 | runway | RWY |
|---|
No comments:
Post a Comment